<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why All Indicators Are Lagging</title>
	<atom:link href="http://www.jcls-forex.com/mini-course/why-all-indicators-are-lagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcls-forex.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Apr 2010 01:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: shamssani</title>
		<link>http://www.jcls-forex.com/mini-course/why-all-indicators-are-lagging/#comment-62</link>
		<dc:creator>shamssani</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcls-forex.com/?page_id=326#comment-62</guid>
		<description>I can&#039;t wait for the next lesson!</description>
		<content:encoded><![CDATA[<p>I can&#39;t wait for the next lesson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Lindsey</title>
		<link>http://www.jcls-forex.com/mini-course/why-all-indicators-are-lagging/#comment-61</link>
		<dc:creator>Jordan Lindsey</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcls-forex.com/?page_id=326#comment-61</guid>
		<description>The title of the next lesson is &quot;Why I use Indicators&quot; and that will explain not only why many traders succeed in using them but why I do myself. Only God knows the past, present and future. Indicators and price action together can help us know where we are in the current market and provide for us high probability setups. This is an edge where as flipping a coin has a flat probably outcome of 50/50 each time you toss it.</description>
		<content:encoded><![CDATA[<p>The title of the next lesson is &#8220;Why I use Indicators&#8221; and that will explain not only why many traders succeed in using them but why I do myself. Only God knows the past, present and future. Indicators and price action together can help us know where we are in the current market and provide for us high probability setups. This is an edge where as flipping a coin has a flat probably outcome of 50/50 each time you toss it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruben</title>
		<link>http://www.jcls-forex.com/mini-course/why-all-indicators-are-lagging/#comment-60</link>
		<dc:creator>ruben</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcls-forex.com/?page_id=326#comment-60</guid>
		<description>if all indicators are lagging , how do many traders succeed using it ? , Why to bother watching something that , in fact  , can´t predict the future ? , Would not be the same just flipping a coin ?</description>
		<content:encoded><![CDATA[<p>if all indicators are lagging , how do many traders succeed using it ? , Why to bother watching something that , in fact  , can´t predict the future ? , Would not be the same just flipping a coin ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Lindsey</title>
		<link>http://www.jcls-forex.com/mini-course/why-all-indicators-are-lagging/#comment-59</link>
		<dc:creator>Jordan Lindsey</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcls-forex.com/?page_id=326#comment-59</guid>
		<description>Although fundamental factors are independent unique circumstances that are not influenced in any way by technical analysis, technical analysis does always reflect the current fundamentals of the market always and especially how it is being priced in.</description>
		<content:encoded><![CDATA[<p>Although fundamental factors are independent unique circumstances that are not influenced in any way by technical analysis, technical analysis does always reflect the current fundamentals of the market always and especially how it is being priced in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayodeji Adegboyega</title>
		<link>http://www.jcls-forex.com/mini-course/why-all-indicators-are-lagging/#comment-58</link>
		<dc:creator>Ayodeji Adegboyega</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcls-forex.com/?page_id=326#comment-58</guid>
		<description>This makes sense, but the impact of fundamental factors do disregard indicators and technical analysis.</description>
		<content:encoded><![CDATA[<p>This makes sense, but the impact of fundamental factors do disregard indicators and technical analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
