<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How about that move on the Guppy?</title>
	<atom:link href="http://www.jcls-forex.com/nice-move-on-the-gbpjpy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcls-forex.com/nice-move-on-the-gbpjpy/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Apr 2010 01:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: JCL's-Forex.com</title>
		<link>http://www.jcls-forex.com/nice-move-on-the-gbpjpy/#comment-15</link>
		<dc:creator>JCL's-Forex.com</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcls-forex.com/?p=7#comment-15</guid>
		<description>We have trades just like this one all the time. Begin by taking all new trades as they occur and the Conquer will loss the bad ones quick and hold onto the good ones for you. In the Member Area you can see a list of the currency pairs we are watching for setup criteria and also the open positions we currently have listed to help guide you. Even better once a trade has exited it is then listed under closed positions to help you as you are learning.</description>
		<content:encoded><![CDATA[<p>We have trades just like this one all the time. Begin by taking all new trades as they occur and the Conquer will loss the bad ones quick and hold onto the good ones for you. In the Member Area you can see a list of the currency pairs we are watching for setup criteria and also the open positions we currently have listed to help guide you. Even better once a trade has exited it is then listed under closed positions to help you as you are learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Claude</title>
		<link>http://www.jcls-forex.com/nice-move-on-the-gbpjpy/#comment-14</link>
		<dc:creator>Jean Claude</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcls-forex.com/?p=7#comment-14</guid>
		<description>How and when as a new comer on JCL&#039;s Forex can I get on this trade

Thanks</description>
		<content:encoded><![CDATA[<p>How and when as a new comer on JCL&#8217;s Forex can I get on this trade</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.jcls-forex.com/nice-move-on-the-gbpjpy/#comment-13</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcls-forex.com/?p=7#comment-13</guid>
		<description>sir i need the complete version of this strategy</description>
		<content:encoded><![CDATA[<p>sir i need the complete version of this strategy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.jcls-forex.com/nice-move-on-the-gbpjpy/#comment-12</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcls-forex.com/?p=7#comment-12</guid>
		<description>BIG!!!Thanks Jordan, I am still riding that boat. What a trade.
Blessings!!!</description>
		<content:encoded><![CDATA[<p>BIG!!!Thanks Jordan, I am still riding that boat. What a trade.<br />
Blessings!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
